Nordson Fiber Systems/Hills Inc. Bicomponent Spunbonding System
The estimates shown below are based on spinning polypropylene
“A” refers to the primary extruder
“B” refers to the secondary extruder
| Extruders | “A” – 75.0 mm (2.95”) 24:1 extruder “B” – 63.5 mm (2.5”) 24:1 extruder |
| Melt Pumps | “A” – 60 rpm max @ 60 cc/rev “B” – 60 rpm max @ 40 cc/rev |
| Minimum Throughput | “A” – 8.4 kg/hr (18.5 lbs/hr) “B” – 5.6 kg/hr (12.5 lbs/hr) |
| Maximum Throughput | “A” – 168 kg/hr (370 lbs/hr) “B” – 112 kg/hr (245 lbs/hr) |
| Temperature Ranges | 315º C (600º F) – Maximum 190º C (375º F) – Minimum |
| Fiber Denier Ranges | 1.0 dpf to 3.0 dpf |
| Bicomponent Ratios | Sheath/Core: 20/80 to 50/50 Other ratios can be achieved with additional pack parts |
| Bicomponent Configurations | Side by Side Sheath Core Segmented Pie – up to 16 segments Tipped Trilobal Islands-in-the-Sea – up to 360 islands Others configurations are possible with additional packs |
| Width - Forming Zone | 56 cm (22 inches) |
| Number of Bicomponent Holes | 4000 holes/meter - width (2222 holes) |
| Spinnerets Hole Shapes | Round Round-Hollow Trilobal |
| Diameter of Holes | 0.35 mm (0.014”) diameter |
| Capillary L/D Ratio | 4:1 |
| Filters | Hi-Tech 180 mesh stainless steel |
| Throughput/Hole | 0.4 g/h/min to 1.0 g/h/min (total, both extruders) |
| Web Weight Ranges | 15 g/m2 (0.44 oz/yd2) to 200 g/m2 (5.9 oz/yd2) |
| Belt Speed Ranges | 10 m/min (11 yd/min) to 300 m/min (328 yd/min) |
| Calender Patterns | 18% horizontal diamond smooth |
| Quench Distance | Two sided, 2” fume exhaust 16” chilled quench |
| Spinning Distance | 60 cm (23 inches) to 95 cm (37 inches) |
| Forming Distance | 75 cm (30 inches) to 40 cm (16 inches) |
These details are subject to change without notice.
We would welcome any industrial manufacturers to participate in the continual growth and planning of the lab.
To schedule a trail, or to learn more, contact us by email at nonwovens@ncsu.edu
